<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connections &#187; Connections</title>
	<atom:link href="http://mtconnections.org/archives/tag/connections/feed" rel="self" type="application/rss+xml" />
	<link>http://mtconnections.org</link>
	<description>Working towards any positive change!</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:34:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schweitzer Admin cuts Advisory Councils&#8230;</title>
		<link>http://mtconnections.org/archives/409</link>
		<comments>http://mtconnections.org/archives/409#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:29:17 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Corrections Advisory Council]]></category>
		<category><![CDATA[Crime Victims Advisory Council]]></category>
		<category><![CDATA[Department Of Corrections]]></category>
		<category><![CDATA[Governor Schweitzer]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/409</guid>
		<description><![CDATA[<p>Cutting the two Corrections Department councils will save about $18,000 over a two-year period, she said. The money pays for staff support time, travel costs and per-diem payments to citizen members of the council.</p>
 <a href="http://mtconnections.org/archives/409">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/409/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Elephant…</title>
		<link>http://mtconnections.org/archives/390</link>
		<comments>http://mtconnections.org/archives/390#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:38:44 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[Inside|Outside]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[John Wirtala]]></category>
		<category><![CDATA[Montana Board of Pardons and Parole]]></category>
		<category><![CDATA[Montana Department of Corrections]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/390</guid>
		<description><![CDATA[<p><span style="color: #333333;"><font face="'American Typewriter'">Our prisons are full because intake exceeds outflow. The bottleneck in the system seems to be the Board of Pardons and Parole. No matter how statistics are manipulated, research shows there are approximately 600 inmates who, as their duly elected sentencing judges planned, are eligible for parole right now...</font></span><br /></p>
 <a href="http://mtconnections.org/archives/390">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.: Out of Step&#8230;</title>
		<link>http://mtconnections.org/archives/350</link>
		<comments>http://mtconnections.org/archives/350#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:08:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[Children's human rights]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/350</guid>
		<description><![CDATA[<blockquote>
  <p>In the United States, approximately 2,570 children are serving life sentences without the possibility of parole. Children as young as 13 have been sentenced to spend the rest of their lives in prison without a second chance and an opportunity for release.</p>
</blockquote><br />
 <a href="http://mtconnections.org/archives/350">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things You Can Do-</title>
		<link>http://mtconnections.org/archives/347</link>
		<comments>http://mtconnections.org/archives/347#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:44:11 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[Rae Gomes]]></category>
		<category><![CDATA[The Nation]]></category>
		<category><![CDATA[Walter Mosley]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/347</guid>
		<description><![CDATA[<blockquote>
  <p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 11px; line-height: 15px; color: #4B5D67; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;">The United States has 5 percent of the world&#8217;s population and 25 percent of the world&#8217;s prisoners. Criminologists have found that when too many people are incarcerated the crime rate actually increases. Imagine if we spent some of the $60 billion a year prisons cost on education, job training and healthcare. Paul Butler, a law professor, former federal prosecutor and author of <a href="http://www.letsgetfreethebook.com/" style="font-size: 11px; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; line-height: 1.4em; color: #7F1D1D; text-decoration: none;">Let&#8217;s Get Free: A Hip-Hop Theory of Justice</a> suggests ways to undo the damage caused by overincarceration.</span><br /></p>
</blockquote> <a href="http://mtconnections.org/archives/347">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some new artwork&#8230;</title>
		<link>http://mtconnections.org/archives/307</link>
		<comments>http://mtconnections.org/archives/307#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:12:05 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[Inside|Outside]]></category>
		<category><![CDATA[artwork]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/307</guid>
		<description><![CDATA[  We received this beautiful pencil sketch the other day.   Enjoy.         <img src="http://mtconnections.org/wp-content/uploads/2009/10/HeartRoseThanks.jpg" width="219" height="480" alt="Heart&#38;RoseThanks.jpg" title="Heart&#38;RoseThanks.jpg" style="margin-top:2px; margin-right:2px; margin-bottom:2px; margin-left:2px; padding-top:2px; padding-right:2px; padding-bottom:2px; padding-left:2px; border:2px #000000 solid;" />   <a href="http://mtconnections.org/archives/307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Update</title>
		<link>http://mtconnections.org/archives/304</link>
		<comments>http://mtconnections.org/archives/304#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:15:11 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Connections]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Casey Rudd]]></category>
		<category><![CDATA[Connections October 2009 Update]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/304</guid>
		<description><![CDATA[Hello Everybody, I hope all of you are staying warm since we are having an early winter. Last month I sent you the Board decisions for the first half of the year. Those numbers were their numbers and their version &#8230; <a href="http://mtconnections.org/archives/304">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/304/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

