<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connections &#187; Harm Reduction</title>
	<atom:link href="http://mtconnections.org/archives/tag/harm-reduction/feed" rel="self" type="application/rss+xml" />
	<link>http://mtconnections.org</link>
	<description>Working towards any positive change!</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prisons do less to keep inmates from returning</title>
		<link>http://mtconnections.org/archives/312</link>
		<comments>http://mtconnections.org/archives/312#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:26:06 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction issues]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[California Department of Corrections and Rehabilitation]]></category>
		<category><![CDATA[Gina Tatum]]></category>
		<category><![CDATA[Harm Reduction]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[inmate families]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[Michael Rothfield]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/312</guid>
		<description><![CDATA[<p><span style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 14px; line-height: 20px;">"I can't afford any more years up here -- I've lost too many," said Tatum, who is serving a four-year stint for forgery at the Valley State Prison for Women in Chowchilla. "I'm trying to learn things to change my thinking, change everything about me, so I can go home. It's so easy to get caught up here and never leave. I don't want to die in prison."~Gina Tatum</span><br /></p>
 <a href="http://mtconnections.org/archives/312">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIOLENT CRIME IN OREGON TAKES NATION&#8217;S BIGGEST DROP</title>
		<link>http://mtconnections.org/archives/305</link>
		<comments>http://mtconnections.org/archives/305#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:00:13 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Craig Prins]]></category>
		<category><![CDATA[Crime Rate]]></category>
		<category><![CDATA[FBI statistics]]></category>
		<category><![CDATA[Harm Reduction]]></category>
		<category><![CDATA[Hillsboro Police Department]]></category>
		<category><![CDATA[Lane County]]></category>
		<category><![CDATA[Lt. Michael Rouches]]></category>
		<category><![CDATA[Methamphetamine]]></category>
		<category><![CDATA[Mike Stafford]]></category>
		<category><![CDATA[Multnomah County]]></category>
		<category><![CDATA[OR Drug Treatment]]></category>
		<category><![CDATA[Oregon Criminal Justice Commission]]></category>
		<category><![CDATA[Stuart Tomlinson]]></category>
		<category><![CDATA[The Oregonian]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/305</guid>
		<description><![CDATA[<blockquote>
  <p><span style="line-height: 18px;">"Crime rates are local and they can be complicated,'' Prins said. "But 2005 is when we seemed to get on top of the meth problem. Without having to deal with meth labs and meth crimes, police can focus on interdiction on the I-5 corridor. We have also seen an increase in drug courts and drug treatment." ~Craig Prrins,</span> <span style="line-height: 18px;">Oregon Criminal Justice Commission</span><br /></p>
</blockquote>
 <a href="http://mtconnections.org/archives/305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Harm Reduction Model of Life</title>
		<link>http://mtconnections.org/archives/98</link>
		<comments>http://mtconnections.org/archives/98#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:31:15 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[addiction issues]]></category>
		<category><![CDATA[Greta Christina]]></category>
		<category><![CDATA[Harm Reduction]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://mtconnections.org/archives/98</guid>
		<description><![CDATA["But as my friend Laura Upstairs (one of my many friends in public health and public policy) pointed out, one of the whole points of the harm reduction model is that a half-assed job is often better than none."  <a href="http://mtconnections.org/archives/98">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mtconnections.org/archives/98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
